or 3 X Rs. 74,999.67 with
or 3 X Rs. 53,333.00 with
HONOR x9d
Rs. 154,999.00
or 3 X Rs. 51,666.33 with
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 6000 nits (peak) 1200 x 2640 pixels (~427 ppi density) Aluminosilicate glass Display, Qualcomm Snapdragon 6 Gen 4 (4 nm) Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) Android 15, Magic OS 9, GPU Adreno 810, 256GB Storage, 12GB RAM, Main Camera- Dual (1/2): 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS | Dual (2/2): 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm 4K@30fps, 1080p@30fps, gyro-EIS LED flash, panorama, HDR, Selfie Camera- 16 MP, f/2.5, 24mm (wide) and 1080p@30fps, Si/C Li-Ion 8300 mAh 66W wired Battery, stereo speakers, NFC, IP69K IP6X, Colors Midnight Black, Reddish Brown, Sunrise Gold, Forest Green
Related products
Samsung Galaxy A06
or 3 X Rs. 9,230.00 with
Samsung Galaxy A16 5G
or 3 X Rs. 17,500.00 with
Samsung Galaxy F15 5G
or 3 X Rs. 16,663.33 with
Samsung Galaxy F16 5G (6GB | 128 GB)
or 3 X Rs. 15,500.00 with
Samsung Galaxy M35
or 3 X Rs. 20,163.33 with
Samsung M55
or 3 X Rs. 32,663.33 with
Xiaomi Redmi Note 14 5G
or 3 X Rs. 22,466.67 with
Xiaomi Redmi Note 14 Pro Plus 5G
or 3 X Rs. 35,333.33 with

Reviews
There are no reviews yet.