or 3 X Rs. 103,333.00 with
or 3 X Rs. 51,666.33 with
HONOR H600
Rs. 224,999.00
or 3 X Rs. 74,999.67 with
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
6.57″ AMOLED, 2728×1264 resolution, 1.07B colors, 8000 nits ultra-bright, TÜV Rheinland certified | Snapdragon 7 Gen 4 Mobile Platform, Octa-core CPU, Adreno 722 GPU | 12GB RAM + 256GB storage options | 200MP (f/1.9, OIS, AF) + 12MP (AF), up to 30x digital zoom, 4K video Rear Camera | 50MP (f/2.0), supports 4K video, AI modes Front Camera | 7000 mAh Li-polymer, HONOR 80W SuperCharge (20V/4A), compatible with 11V/6A, 10V/4A Battery | 5G NR, 4G LTE, Dual SIM (Nano + eSIM), Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Bluetooth 5.4, NFC, Infrared remote | MagicOS 10 (Android 16) | IP68, IP69, IP69K certified Water & Dust Resistance | Color Orange, Black, Golden White
Related products
Samsung Galaxy A26 5G
or 3 X Rs. 20,830.00 with
Samsung Galaxy A35
or 3 X Rs. 27,663.33 with
Samsung Galaxy F05
or 3 X Rs. 11,600.00 with
Samsung Galaxy M05
or 3 X Rs. 9,830.00 with
Samsung Galaxy M15 5G
or 3 X Rs. 16,330.00 with
Xiaomi Redmi A3
or 3 X Rs. 8,996.67 with
Xiaomi Redmi A5
or 3 X Rs. 7,996.67 with
Xiaomi Redmi Note 14 5G
or 3 X Rs. 22,466.67 with

Reviews
There are no reviews yet.