or 3 X Rs. 163,000.00 with
or 3 X Rs. 103,333.00 with
HONOR H600 Pro (512GB)
Rs. 339,999.00
or 3 X Rs. 113,333.00 with
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
6.57″ AMOLED, 2728×1264 resolution, 1.07B colors, 8000 nits ultra-bright, TÜV Rheinland certified | Snapdragon 8 Elite Mobile Platform, Octa-core CPU, Adreno 830 GPU | 12GB RAM + 512GB | 200MP (f/1.9, OIS) + 50MP (f/2.8, OIS) + 12MP (AF), up to 120x digital zoom, 4K video Rear Camera | 50MP (f/2.0), 4K video, AI modes Front Camera | 7000 mAh Li-polymer, 80W wired SuperCharge, 50W wireless SuperCharge Battery | 5G NR, 4G LTE, Dual SIM (Nano + eSIM), Wi-Fi 6/7, Bluetooth 6.0, NFC, Infrared remote | MagicOS 10 (Android 16) | IP68, IP69, IP69K certified Water & Dust Resistance | Colors Golden White, Black
Related products
Samsung Galaxy A16
or 3 X Rs. 15,600.00 with
Samsung Galaxy A16 5G
or 3 X Rs. 17,500.00 with
Samsung Galaxy A56 5G
or 3 X Rs. 30,996.67 with
Samsung Galaxy F05
or 3 X Rs. 11,600.00 with
Samsung Galaxy M15 5G
or 3 X Rs. 16,330.00 with
Samsung Galaxy S24 FE
or 3 X Rs. 46,663.33 with
Xiaomi Redmi 14C
or 3 X Rs. 10,833.33 with
Xiaomi Redmi Note 13 Pro Plus 5G
or 3 X Rs. 28,330.00 with

Reviews
There are no reviews yet.